Chuck Estrada's MLB Stats

 
CHUCK ESTRADA
Bats:
R Throws: R
Ht., Wt.: 6'1", 185
MLB Exp.: 8
Born: Feb 15, 1938 in San Luis Obispo, California
 
CAREER PITCHING STATS
Year Team ERA W L Sv Svo G IP H R ER BB K
1960 BAL 3.58 18 11 2 2 36 208.2 162 87 83 101 144
1961 BAL 3.69 15 9 0 0 33 212.0 159 91 87 132 160
1962 BAL 3.83 9 17 0 0 34 223.1 199 112 95 121 165
1963 BAL 4.60 3 2 0 0 8 31.1 26 17 16 19 16
1964 BAL 5.27 3 2 0 0 17 54.2 62 34 32 21 32
1966 CHC 7.30 1 1 0 0 9 12.1 16 12 10 5 3
1967 NYM 9.41 1 2 0 0 9 22.0 28 24 23 17 15
  ERA W L Sv Svo G IP H R ER BB K
Totals 4.07 50 44 2 2 146 764.1 652 377 346 416 535
Year Team GS CG Sho GF BB/9 K/9 RATIO HR HB IBB SH WP BK
1960 BAL 25 12 1 6 4.36 6.21 1.26 18 15 3 12 2 0
1961 BAL 31 6 1 1 5.60 6.79 1.37 19 10 0 9 8 2
1962 BAL 33 6 0 0 4.88 6.65 1.43 24 10 16 6 9 0
1963 BAL 7 0 0 1 5.46 4.60 1.44 2 1 0 1 3 0
1964 BAL 6 0 0 0 3.46 5.27 1.52 8 2 5 3 4 0
1966 CHC 1 0 0 4 3.65 2.19 1.70 2 1 0 1 1 0
1967 NYM 2 0 0 0 6.95 6.14 2.05 5 1 1 2 4 0
  GS CG Sho GF BB/9 K/9 RATIO HR HB IBB SH WP BK
Totals 105 24 2 12 4.90 6.30 1.40 78 40 25 34 31 2


© 2004 STATS, Inc